| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| iot-docs-all | 0% | 13 | 99 | 2,271 | 0 | 13 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 371 | 2,521 | 17,185 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 34% | 128 | 14% | 359 | 12% | 2,165 |
| Translated | 34% | 128 | 14% | 359 | 12% | 2,165 |
| Needs editing | 3% | 13 | 3% | 99 | 13% | 2,271 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 14 | 4% | 110 | 13% | 2,332 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 230 | 81% | 2,063 | 74% | 12,749 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+34%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
3 months ago
|
|
Resource updated |
File
de/test-de.idml was added.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
de.tbxwas added. 3 months ago